Season |
Time of Day |
Rack Rate |
Weekly Rates | |
May | All Day | $55 | $185 | |
June | Daily | Open - 1:50pm | $75 | $200 |
Twilight | 2:00pm - Close | $55 | ||
July 1 - Sept 29 | Daily | Open -1:50pm | $90 | $300 |
Twilight | 2:00pm - Close | $55 | ||
Sept 30 - Close | Daily | Open - 1:50pm | $55 | $185 |
Note 1: Power carts are $20.00 on a per seat basis
Note 2: Weekly special includes 7 consecutive days of unlimited golf between Andersons Creek and Green Gables
Note 3: Replay rate is $35
Note 4: All prices are plus applicable taxes.
PROSHOP PRICING:
Pull Cart | 18 Holes | $6.00 |
Club Rentals | Executive Rentals | $45.60 |
Golf Lessons | 45 minutes | $45.00 |
Range Balls | $6.00 |
Sign up to receive monthly GOLF PEI Specials and Updates.