hole | par | ![]() |
yards | ![]() |
yards | ![]() |
yards | ![]() |
yards | ||
1 | 5 | 446 | 463 | 493 | 509 | ||||||
2 | 4 | 311 | 347 | 347 | 355 | ||||||
3 | 5 | 368 | 393 | 420 | 443 | ||||||
4 | 3 | 131 | 131 | 165 | 179 | ||||||
5 | 4 | 339 | 372 | 372 | 412 | ||||||
6 | 5 | 434 | 480 | 503 | 526 | ||||||
7 | 4 | 277 | 316 | 316 | 343 | ||||||
8 | 3 | 95 | 130 | 130 | 130 | ||||||
9 | 4 | 337 | 383 | 383 | 416 | ||||||
out | 36 | 2738 | 3015 | 3129 | 3313 | ||||||
10 | 3 | 114 | 139 | 139 | 156 | ||||||
11 | 4 | 321 | 365 | 365 | 394 | ||||||
12 | 5 | 440 | 468 | 494 | 517 | ||||||
13 | 4 | 270 | 299 | 299 | 321 | ||||||
14 | 5 | 486 | 529 | 570 | 603 | ||||||
15 | 4 | 301 | 354 | 376 | 393 | ||||||
16 | 3 | 155 | 172 | 191 | 191 | ||||||
17 | 4 | 307 | 317 | 332 | 362 | ||||||
18 | 4 | 354 | 373 | 373 | 401 | ||||||
in | 36 | 2748 | 3016 | 3139 | 3182 | ||||||
total | 72 | 5486 | 6031 | 6268 | 6495 |
Sign up to receive monthly GOLF PEI Specials and Updates.