hole | par | ![]() |
yards | ![]() |
yards | yards | ![]() |
yards | ![]() |
yards | |
1 | 4 | 305 | 305 | 341 | 376 | 399 | |||||
2 | 5 | 407 | 462 | 478 | 524 | 549 | |||||
3 | 4 | 347 | 391 | 424 | 456 | 476 | |||||
4 | 5 | 434 | 473 | 522 | 555 | 578 | |||||
5 | 3 | 108 | 114 | 136 | 150 | 172 | |||||
6 | 4 | 318 | 348 | 383 | 417 | 435 | |||||
7 | 3 | 133 | 139 | 188 | 215 | 237 | |||||
8 | 4 | 260 | 300 | 326 | 356 | 387 | |||||
9 | 4 | 266 | 308 | 336 | 364 | 441 | |||||
out | 36 | 2553 | 2878 | 3134 | 3413 | 3674 | |||||
10 | 5 | 388 | 412 | 444 | 481 | 511 | |||||
11 | 4 | 271 | 305 | 351 | 373 | 407 | |||||
12 | 4 | 318 | 368 | 405 | 459 | 467 | |||||
13 | 4 | 304 | 334 | 373 | 424 | 451 | |||||
14 | 3 | 113 | 138 | 168 | 198 | 228 | |||||
15 | 4 | 293 | 327 | 422 | 442 | 467 | |||||
16 | 4 | 207 | 239 | 281 | 301 | 332 | |||||
17 | 3 | 127 | 150 | 184 | 207 | 211 | |||||
18 | 5 | 423 | 456 | 490 | 525 | 542 | |||||
in | 36 | 2448 | 2329 | 3118 | 3410 | 3610 | |||||
total | 72 | 4997 | 5607 | 6252 | 6823 | 7284 |
Sign up to receive monthly GOLF PEI Specials and Updates.