Course Comparison Chart
Course | Holes | Green Fee (High Season) | # of Tees | GPS | Practice Facilities | Food & Beverage |
---|---|---|---|---|---|---|
Andersons Creek | 18 | $110.00 | 5 | ✓ | ✓ | ✓ |
Avondale | 18 | $75.00 | 4 | ✓ | ✓ | |
Belfast | 9 | $52.50 | 2 | ✓ | ✓ | ✓ |
Belvedere | 18 | $95.00 | 4 | ✓ | ✓ | ✓ |
Brudenell River | 18 | $110.00 | 4 | ✓ | ✓ | ✓ |
Clyde River | 18 | $60.00 | 3 | ✓ | ✓ | |
Countryview | 18 | $80.00 | 3 | ✓ | ✓ | |
Crowbush Cove | 18 | $150.00 | 5 | ✓ | ✓ | ✓ |
Dundarave | 18 | $110.00 | 5 | ✓ | ✓ | ✓ |
Eagles Glenn | 18 | $110.00 | 5 | ✓ | ✓ | |
Forest Hills | 9 | $25.00 | 2 | ✓ | ✓ | |
Fox Meadow | 18 | $95.00 | 5 | ✓ | ✓ | |
Glasgow Hills | 18 | $139.00 | 4 | ✓ | ✓ | |
Green Gables | 18 | $130.00 | 5 | ✓ | ✓ | |
Mill River | 18 | $110.00 | 5 | ✓ | ✓ | |
Red Sands | 9 | $30.00 | 3 | ✓ | ✓ | |
Rustico Resort | 18 | $99.00 | 4 | ✓ | ✓ | |
Stanhope | 18 | $75.00 | 3 | ✓ | ✓ |
Course Distance Chart
Course |
Region (Tee Time Engine) |
Distance from Wood Islands Ferry |
Distance from Confederation Bridge |
Distance from Charlottetown Airport |
Distance from Summerside |
---|---|---|---|---|---|
Andersons Creek | North Shore | 91.1 kms | 40.2 kms | 33.8 kms | 32.5 kms |
Avondale | East | 35.8 kms | 86.5 kms | 32.3 kms | 89.2 kms |
Belfast | East | 24.2 kms | 98.1 kms | 44 kms | 101 kms |
Belvedere | Central | 53.4 kms | 58.1 kms | 4 kms | 60.8 kms |
Brudenell River | East | 36.7 kms | 105 kms | 51.2 kms | 108 kms |
Clyde River | Central | 71.1 kms | 43.4 kms | 15 kms | 55.3 kms |
Countryview | Central | 79.1 kms | 50 kms | 23 kms | 64.7 kms |
Crowbush Cove | East | 67.3 kms | 90.9 kms | 36.7 kms | 93.6 kms |
Dundarave | East | 38.7 kms | 107 kms | 53.2 kms | 110 kms |
Eagles Glenn | North Shore | 94.1 kms | 44.7 kms | 38.1 kms | 37 kms |
Forest Hills | North Shore | 93.4 kms | 45.3 kms | 36.1 kms | 37.7 kms |
Fox Meadow | Central | 48.2 kms | 65.6 kms | 11.5 kms | 68.3 kms |
Glasgow Hills | North Shore | 82.5 kms | 45.5 kms | 26.4 kms | 42.8 kms |
Green Gables | North Shore | 92.3 kms | 45.2 kms | 36.2 kms | 37.5 kms |
Mill River | West | 169 kms | 82.2 kms | 112 kms | 57.3 kms |
Red Sands | North Shore | 99.9 kms | 34 kms | 42.7 kms | 22.3 kms |
Rustico Resort | North Shore | 79.1 kms | 52.9 kms | 21.6 kms | 50.3 kms |
Stanhope | North Shore | 73.3 kms | 64 kms | 18.2 kms | 62.3 kms |
Course Information Chart
Course | Year Built/Renovated | Golf Course Architect | Par | Yards |
---|---|---|---|---|
Andersons Creek | 2003 | Graham Cooke | 72 | 6618 / 6353 / 6031 / 5441 / 5012 |
Avondale | 1999 | Jeff Fuller | 72 | 6768 / 6413 / 5892 / 5187 |
Belfast | 1999 | Graham Cooke | 37 | 3209 / 2793 |
Belvedere | 1902/1999 | John M. Peacock / Graham Cooke | 74 | 6494 / 6162 / 5280 / 5170 |
Brudenell River | 1969 | Robbie Robinson | 72 | 6541 / 6055 / 5360 / 5052 |
Clyde River | 1990/2010 | Ozzie MacEachern | 71 | 6066 / 5822 / 5048 |
Countryview | 1998/2011 | William G. Robinson | 72 | 6229 / 5740 / 4821 |
Crowbush Cove | 1993 | Thomas McBroom | 72 | 6903 / 6575 / 6150 / 5362 / 5010 |
Dundarave | 1999 | Dr. Michael Hurdzan / Dana Fry | 72 | 7089 / 6606 / 6003 / 5257 / 4820 |
Eagles Glenn | 2000 | Graham Cooke | 72 | 6785 / 6370 / 6040 / 5630 / 5075 |
Forest Hills | 1968 | 36 | 2803 / 2685 | |
Fox Meadow | 1999 | Rob Heaslip | 72 | 6836 / 6570 / 6201 / 5475 / 5036 |
Glasgow Hills | 2001 | Les Furber | 72 | 6915 / 6411 / 5801 / 5279 |
Green Gables | 1939/2007 | Stanley Thompson / Thomas McBroom | 72 | 6874 / 6480 / 5985 / 5502 / 5286 |
Mill River | 1971 | Robbie Robinson | 72 | 6840 / 6527 / 6136 / 5586 / 5282 |
Red Sands | 2000 | Allan Whitehead | 32 | 2410 / 2255 / 2001 |
Rustico Resort | 1980 | 72 | 6526 / 6081 / 5845 / 5381 | |
Stanhope | 1969 | Robbie Robinson | 72 | 6600 / 6197 / 5785 |