Please check directly with the golf course as dates may change due to weather and/or course conditions.
Course Name | Opening | Closing |
---|---|---|
Andersons Creek | May 14 | Nov 16 |
Avondale | May 01 | Nov 01 |
Belfast Highland Greens | May 01 | Nov 01 |
Belvedere | May 08 | Nov 02 |
Brudenell River | May 14 | Oct 17 |
Clyde River | May 08 | Oct 31 |
Countryview | May 01 | Oct 25 |
Crowbush Cove | May 14 | Oct 17 |
Dundarave | May 21 | Oct 10 |
Eagles Glenn of Cavendish | May 15 | Oct 12 |
Forest Hills | Jul 01 | Sep 01 |
Fox Meadow | May 08 | Oct 25 |
Glasgow Hills | May 22 | Oct 25 |
Green Gables | Jun 01 | Oct 12 |
Mill River | May 14 | Oct 31 |
Red Sands | May 15 | Oct 18 |
Stanhope | May 01 | Nov 11 |
Sign up to receive monthly GOLF PEI Specials and Updates.